Grovlek | T | N | L | L1 | T1 | d | Total Length |
---|---|---|---|---|---|---|---|
D54 | 0.55 | 3.15 | 30 | 15 | 1.8 | 3.0 | 56 |
D91 | 0.65 | 3.25 | 30 | 15 | 1.8 | 3.0 | 56 |
D30 | 0.45 | 3.05 | 45 | 15 | 1.5 | 3.0 | 72 |
D54 | 0.55 | 3.15 | 45 | 15 | 1.5 | 3.0 | 72 |
D91 | 0.65 | 3.25 | 45 | 15 | 1.5 | 3.0 | 72 |
D30 | 0.45 | 6.05 | 30 | 15 | 1.0 | 3.0 | 56 |
D54 | 0.55 | 6.15 | 30 | 15 | 1.0 | 3.0 | 56 |
D30 | 0.45 | 6.05 | 45 | 15 | 1.0 | 3.0 | 72 |
D54 | 0.55 | 6.15 | 45 | 15 | 1.0 | 3.0 | 72 |
D91 | 0.65 | 6.25 | 45 | 15 | 1.0 | 3.0 | 72 |
66153054 666153091 66154530 66154554 66154591 666153030 666153054 666154530 666154554 666154591