Dimension | Förpackning | Best.nr. |
1,0 mm * | 10 | 259010 |
1,5 mm * | 10 | 259015 |
2,0 mm * | 10 | 259020 |
2,5 mm * | 10 | 259025 |
3,0 mm | 10 | 259030 |
3,3 mm | 10 | 259033 |
3,5 mm | 10 | 259035 |
4,0 mm | 10 | 259040 |
4,2 mm | 10 | 259042 |
4,5 mm | 10 | 259045 |
5,0 mm | 10 | 259050 |
5,5 mm | 5 | 259055 |
6,0 mm | 5 | 259060 |
6,5 mm | 5 | 259065 |
6,8 mm | 5 | 259068 |
7,0 mm | 5 | 259070 |
7,5 mm | 5 | 259075 |
8,0 mm | 5 | 259080 |
8,5 mm | 1 | 259085 |
9,0 mm | 1 | 259090 |
9,5 mm | 1 | 259095 |
10,0 mm | 1 | 259100 |
10,2 mm | 1 | 259102 |
10,5 mm | 1 | 259105 |
11,0 mm | 1 | 259110 |
11,5 mm | 1 | 259115 |
12,0 mm | 1 | 259120 |
12,5 mm | 1 | 259125 |
13,0 mm | 1 | 259130 |
* Normal spets, utan FLOWSTEP® |
RUKO ULTIMATECUT twist drill with FLOWSTEP® tip vs. standard twist drill